Brand
JBL
Color
Black
Ear Placement
In Ear
Form Factor
In Ear
Impedance
14 Ohm
Noise Control
Passive Noise Cancellation
| Brand | JBL |
|---|---|
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 14 Ohm |
| Noise Control | Passive Noise Cancellation |
| Frequency Response | 20000 Hz |
| Headphones Jack | Wireless |
| Model Name | Tune 120TWS |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Headphone,Charging cable,Eartip,Charging Case,Quick Start Guide / Safety Sheet (S/i),Warranty / Warning (W/!) |
| Age Range (Description) | Adult |
| Material | Polycarbonate (PC) |
| Specific Uses For Product | Sports and Exercise |
| Charging Time | 16 Hours |
| Recommended Uses For Product | Calling |
| Compatible Devices | Bluetooth-enabled devices |
| Theme | Video Game |
| Control Type | Bluetooth |
| Cable Feature | Without Cable |
| Item Weight | 73 Grams |
| Frequency Range | 20Hz - 20kHz |
| Package Type | FFP |
| Unit Count | 1.0 Count |
| Style | Black; In-Ear |
| Control Method | Voice |
| Number of Items | 1 |
| Battery Life | 16 Hour |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Carrying Case Battery Average Life | 12 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Weight | 2.1 Ounces |
| Carrying Case Material | Probably hard material such as plastic or metal |
| Carrying Case Color | Black |
| Audio Driver Size | 5.8 Millimeters |
| Earpiece Shape | Rounded tip |
| Number of Power Levels | 1 |
| UPC | 050036361323 |
| Manufacturer | JBL |
| Product Dimensions | 3.94 x 1.73 x 6.3 inches |
| Item Weight | 2.57 ounces |
| ASIN | B07RG8GW2R |
| Item model number | JBLT120TWSBLKAM |
| Batteries | 3 Lithium Polymer batteries required. (included) |
No review given yet!