Brand
JBL
Colour
Black
Ear Placement
In Ear
Form Factor
In Ear
Noise Control
Active Noise Cancellation
Frequency Response
20000 Hz
| Headphones Jack | bluetooth |
|---|---|
| Model Name | Tune |
| Connectivity Technology | Wireless, Bluetooth 4.2 |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 x TUNE 115BT headphones, 3 sizes of ear tips (S, M, L), 1 x Charging cable, 1 x Warning card, 1 x Warranty card, 1 x QSG |
| Age Range (Description) | Adult |
| Material | Rubber |
| Specific Uses For Product | music, call, sound output |
| Compatible Devices | Android and iOS |
| Control Type | Voice Control |
| Cable Feature | Tangle Free |
| Item Weight | 19 Grams |
| Frequency Range | 20Hz - 20kHz |
| Net Quantity | 1 Unit |
| Style | In-ear |
| Control Method | Remote |
| Number of Items | 1 |
| UPC | 050036364881 050036364706 |
| Global Trade Identification Number | 06925281962752 |
| Manufacturer | Harman International Industries, Inc |
| Model | JBLT115BTBLKAM |
| Model Year | 2019 |
| Product Dimensions | 10 x 3.5 x 16 cm; 19 g |
| Batteries | 1 Lithium Metal batteries required. |
| Item model number | JBLT115BTBLKAM |
| Hardware Platform | Tablet |
| Special Features | wireless |
| Microphone format | Built-In |
| Voltage | 3.7 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Battery Power Rating | 160 |
| Cable feature | Tangle Free |
| Compatible media type | V4.2, A2DP V1.2 |
| Maximum Operating Distance | 10 Metres |
| Form Factor | In ear, In Ear |
| Includes Rechargeable Battery | Yes |
No review given yet!