Brand
JBL
Color
Blue
Ear Placement
In Ear
Form Factor
In Ear
Impedance
14 Ohm
Noise Control
Passive Noise Cancellation
| Brand | JBL |
|---|---|
| Color | Blue |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 14 Ohm |
| Noise Control | Passive Noise Cancellation |
| Frequency Response | 20000 Hz |
| Headphones Jack | Wireless |
| Model Name | JBL TUNE 120TWS - Blue |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear tips, Charging case |
| Age Range (Description) | Adult |
| Specific Uses For Product | Sports and Exercise |
| Recommended Uses For Product | Exercising |
| Compatible Devices | [Most Bluetooth-enabled devices] |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 73 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20Hz - 20kHz |
| Unit Count | 1.0 Count |
| Style | Contemporary |
| Control Method | Voice |
| Number of Items | 1 |
| Battery Life | 16 Hours |
| Bluetooth Range | 10 Meters |
| Carrying Case Battery Average Life | 12 Hours |
| Carrying Case Battery Capacity | 12 Hours |
| Carrying Case Weight | 73 Grams |
| Carrying Case Material | Probably plastic or aluminum |
| Carrying Case Color | Blue |
| Audio Driver Size | 5.8 Millimeters |
| Earpiece Shape | rounded tip |
| Is Autographed | No |
| Series Number | 120 |
| UPC | 050036361347 |
| Global Trade Identification Number | 00050036361347 |
| Manufacturer | JBL |
| Product Dimensions | 3.94 x 1.73 x 6.3 inches |
| Item Weight | 2.57 ounces |
| ASIN | B07RKLNS3K |
| Item model number | JBLT120TWSBLUAM |
| Batteries | 3 Lithium Polymer batteries required. (included) |
No review given yet!