Brand
JBL
Color
Black
Ear Placement
In Ear
Form Factor
In Ear
Impedance
14 Ohm
Noise Control
Sound Isolation
| Brand | JBL |
|---|---|
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 14 Ohm |
| Noise Control | Sound Isolation |
| Frequency Response | 22 KHz |
| Sensitivity | 95 dB |
| Headphones Jack | bluetooth |
| Model Name | JBL UA FLASH - Black |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | JBL - Under Armour Flash Headphone, charging case, ear-tips, Quick Start Guide |
| Age Range (Description) | Adult |
| Material | Aluminum |
| Specific Uses For Product | Sports and Exercise |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Running, Exercising |
| Compatible Devices | Bluetooth-enabled devices |
| Control Type | touch sensor on earbud |
| Cable Feature | Without Cable |
| Item Weight | 9.3 Ounces |
| Water Resistance Level | Waterproof |
| Unit Count | 1.0 Count |
| Control Method | Voice |
| Number of Items | 1 |
| Battery Life | 25 Hour |
| Bluetooth Range | 10 Meters |
| Carrying Case Battery Average Life | 25 Hours |
| UPC | 050036353595 |
| Global Trade Identification Number | 00050036353595 |
| Manufacturer | JBL |
| Product Dimensions | 4.52 x 2.36 x 6.3 inches |
| Item Weight | 9.3 ounces |
| ASIN | B07MBZTLVJ |
| Item model number | UAJBLFLASHBLKAM |
| Batteries | 1 Lithium Ion batteries required. (included) |
No review given yet!